PPF range for indoor lighting includes a wide spectrum of different LED luminaires: spotlights, track and light structures, recessed downlights, surface-mounted luminaires and wall luminaires. What they have in common is the guiding principle of efficient visual comfort. PPF indoor luminaires also feature impressive quality of light and consistently set new standards for energy-efficient lighting.
downlight, indoor lights, spot lightModel No. | DY9-C-12W-3K |
SKU: | 201801160066001 |
Size: | Φ90x80mm |
cutout: | Φ75mm |
CCT LED: | 2700k/3000k/3500k/4000k/6000k |
Led: | COB/ Osram |
Power: | 12W |
Input: | AC220V/240V 50~60Hz |
Optic: | downlight |
Protection: | IP65 |
System flux (lm): | 1203lm@4000K |
Lm/W: | 100lm/W |
CRI: | 90 |
Dimmable: | 0-10V/DALI2 (option) |
Material: | Aluminum |
Color-finished | Matt white/Black |
PCS/CTN | 50PCS |
Color-box size: | 95*95*105mm |
CTN size: | 495*440*400mm |
N.W(kg) | - |
G.W(kg) | - |
Model No. | DY9-C-18W-3K |
SKU: | 201801160066001 |
Size: | Φ105x105mm |
cutout: | Φ95mm |
CCT LED: | 2700k/3000k/3500k/4000k/6000k |
Led: | COB/ Osram |
Power: | 18W |
Input: | AC220V/240V 50~60Hz |
Optic: | downlight |
Protection: | IP65 |
System flux (lm): | 1620lm@4000K |
Lm/W: | 90lm/W |
CRI: | 90 |
Dimmable: | 0-10V/DALI2 (option) |
Material: | Aluminum |
Color-finished | Matt white/Black |
PCS/CTN | 50PCS |
Color-box size: | - |
CTN size: | - |
N.W(kg) | - |
G.W(kg) | - |
Download