PPF range for indoor lighting includes a wide spectrum of different LED luminaires: spotlights, track and light structures, recessed downlights, surface-mounted luminaires and wall luminaires. What they have in common is the guiding principle of efficient visual comfort. PPF indoor luminaires also feature impressive quality of light and consistently set new standards for energy-efficient lighting.
downlight, spot lightModel No. | DY9-A-12W-3K |
SKU: | 201801160055001 |
Size: | Φ83x65mm |
cutout: | Φ75mm |
CCT LED: | 2700k/3000k/3500k/4000k/6000k |
Led: | COB/ Osram |
Power: | 12W |
Input: | AC220V/240V 50~60Hz |
Optic: | downlight |
Protection: | IP65 |
System flux (lm): | 1203lm@4000K |
Lm/W: | 100lm/W |
CRI: | 90 |
Dimmable: | 0-10V/DALI2 (option) |
Material: | Aluminum |
Color-finished | Matt white/Black |
PCS/CTN | 50PCS |
Color-box size: | 95*95*105mm |
CTN size: | 495*440*400mm |
N.W(kg) | - |
G.W(kg) | - |
Model No. | DY9-A-18W-3K |
SKU: | 201801160055002 |
Size: | Φ103x70mm |
cutout: | Φ95mm |
CCT LED: | 2700k/3000k/3500k/4000k/6000k |
Led: | COB/ Osram |
Power: | 20W |
Input: | AC220V/240V 50~60Hz |
Optic: | Downlight |
Protection: | IP65 |
System flux (lm): | 213010lm@4000K |
Lm/W: | 101lm/W |
CRI: | 90 |
Dimmable: | 0-10V/DALI2 (option) |
Material: | Aluminum |
Color-finished | Matt white/Black |
PCS/CTN | 30PCS |
Color-box size: | 105*105*105mm |
CTN size: | - |
N.W(kg) | - |
G.W(kg) | - |
Model No. | DY9-A-30W-3K |
SKU: | 201801160055004 |
Size: | Φ132x75mm |
cutout: | Φ120mm |
CCT LED: | 2700k/3000k/3500k/4000k/6000k |
Led: | COB/ Osram |
Power: | 30W |
Input: | AC220V/240V 50~60Hz |
Optic: | Flood |
Protection: | IP65 |
System flux (lm): | 3054lm@4000K |
Lm/W: | 104lm/W |
CRI: | 90 |
Dimmable: | 0-10V/DALI2 (option) |
Material: | Aluminum |
Color-finished | Matt white/Black |
PCS/CTN | 20PCS |
Color-box size: | - |
CTN size: | - |
N.W(kg) | - |
G.W(kg) | - |
Model No. | DY9-A-40W-3K |
SKU: | 201801160055004 |
Size: | Φ160x80mm |
cutout: | Φ145mm |
CCT LED: | 2700k/3000k/3500k/4000k/6000k |
Led: | COB/ Osram |
Power: | 12W |
Input: | AC220V/240V 50~60Hz |
Optic: | Flood |
Protection: | IP65 |
System flux (lm): | 4040lm@4000K |
Lm/W: | 101lm/W |
CRI: | 90 |
Dimmable: | 0-10V/DALI2 (option) |
Material: | Aluminum |
Color-finished | Matt white/Black |
PCS/CTN | 10PCS |
Color-box size: | - |
CTN size: | - |
N.W(kg) | - |
G.W(kg) | - |
Download