Model No. | DY9-E-8W-3K |
SKU: | 201801160077001 |
Size: | Φ83x65mm |
cutout: | Φ75mm |
CCT LED: | 2700k/3000k/3500k/4000k/6000k |
Led: | COB/ Osram |
Power: | 8W |
Input: | AC220V/240V 50~60Hz |
Optic: | downlight |
Protection: | IP65 |
System flux (lm): | 800lm@4000K |
Lm/W: | 100lm/W |
CRI: | 90 |
Dimmable: | 0-10V/DALI2 (option)12 |
Material: | Aluminum |
Color-finished | Matt white/Black |
PCS/CTN | 50PCS |
Color-box size: | 95*95*105mm |
CTN size: | 495*440*400mm |
N.W(kg) | - |
G.W(kg) | - |
Model No. | DY9-E-12W-3K |
SKU: | 201801160077002 |
Size: | Φ83x65mm |
cutout: | Φ75mm |
CCT LED: | 2700k/3000k/3500k/4000k/6000k |
Led: | COB/ Osram |
Power: | 12W |
Input: | AC220V/240V 50~60Hz |
Optic: | downlight |
Protection: | IP65 |
System flux (lm): | 1203lm@4000K |
Lm/W: | 100lm/W |
CRI: | 90 |
Dimmable: | 0-10V/DALI2 (option) |
Material: | Aluminum |
Color-finished | Matt white/Black |
PCS/CTN | 50PCS |
Color-box size: | 95*95*105mm |
CTN size: | 495*440*400mm |
N.W(kg) | - |
G.W(kg) | - |
Model No. | DY9-E-18W-3K |
SKU: | 201801160077003 |
Size: | Φ105x100mm |
cutout: | Φ95mm |
CCT LED: | 2700k/3000k/3500k/4000k/6000k |
Led: | COB/ Osram |
Power: | 18W |
Input: | AC220V/240V 50~60Hz |
Optic: | downlight |
Protection: | IP65 |
System flux (lm): | 1620lm@4000K |
Lm/W: | 90lm/W |
CRI: | 90 |
Dimmable: | 0-10V/DALI2 (option) |
Material: | Aluminum |
Color-finished | Matt white/Black |
PCS/CTN | 30PCS |
Color-box size: | 105*105*110mm |
CTN size: | - |
N.W(kg) | - |
G.W(kg) | - |
Download